MR16 GU5.3 300 Series
Direct Replacement for 20 to 25W Halogen
Available in 8°, 25°, & 35° Beam Angles
Available in 2700K, 3000K, & 4000K Color Temperatures
Dimmable
Lifespan of 25,000+ Hours
Superior Color & High Lumens
Minimal Heat with High Energy Efficiency
MR16 GU5.3 300 Series | ||||||||||
Ordering Code | Input Voltage (VAC) | Wattage (W) | CCT1 | Beam Angle | Initial Lumens2 | Lamp Efficacy (lm/W) | Rated Life (hrs)3 | CBCP (cd) | CRI | Equival4 |
6MR16/827SP8 | 12 | 6.2 | 2700K | 8° | 270 | 43.5 | 25,000 | 5500 | 80 | 25W Halogen |
7MR16/827NFL25 | 12 | 6.7 | 2700K | 25° | 300 | 44.8 | 25,000 | 1250 | 80 | 20W Halogen |
7MR16/827FL35 | 12 | 6.7 | 2700K | 35° | 300 | 44.8 | 25,000 | 700 | 80 | 20W Halogen |
6MR16/830SP8 | 12 | 6.2 | 3000K | 8° | 275 | 44.4 | 25,000 | 5600 | 80 | 25W Halogen |
7MR16/830NFL25 | 12 | 6.7 | 3000K | 25° | 310 | 46.3 | 25,000 | 1250 | 80 | 25W Halogen |
7MR16/830FL35 | 12 | 6.7 | 3000K | 35° | 310 | 46.3 | 25,000 | 700 | 80 | 25W Halogen |
6MR16/840SP8 | 12 | 6.2 | 4000K | 8° | 280 | 45.2 | 25,000 | 5700 | 85 | 25W Halogen |
7MR16/840NFL25 | 12 | 6.7 | 4000K | 25° | 320 | 47.8 | 25,000 | 1250 | 86 | 25W Halogen |
7MR16/840FL35 | 12 | 6.7 | 4000K | 35° | 320 | 47.8 | 25,000 | 700 | 86 | 25W Halogen |
1. CCT Range complies to ANSI C78.377-2008. | ||||||||||
2. Thermally stable typical lumens (± 10%) | ||||||||||
3. Rated life is based on 70% lumen maintenance, and engineering testing and probability analysis. | ||||||||||
4. Equivalency based on the Energy Star® Integral LED Lamp Center Beam Intensity Benchmark Tool. |
----B----
Dimensions
E-Core Model MOL (A) Diameter (B)
MR16 8° Spot 1.86” (47.4 mm) 1.96” (50 mm)
MR16 25° Narrow Flood 1.77“ (45 mm) 1.96” (50 mm) A
MR16 35° Flood 1.77” (45 mm) 1.96” (50 mm)
Illuminance Cone Diagrams
6MR16/830SP8 | 7MR16/830NFL25 | ||
Wattage 6.2 | CBCP (cd) 5600 | Wattage 6.7 | CBCP (cd) 1250 |
Lumens 275 | Beam Angle 8° | Lumens 310 | Beam Angle 25° |
Energy Savings
20W Halogen | 25W Halogen | 35W Halogen | 50W Halogen | |
6MR16/830SP8 | $37.95 | $51.70* | $79.20 | $120.45 |
7MR16/830NFL25 | $36.58 | $50.33* | $77.83 | $119.08 |
7MR16/830FL35 | $36.58 | $50.33* | $77.83 | $119.08 |
Note: Energy Savings based on using one bulb for 25,000 hr rated life at 11¢/kWh. Does not include maintenance and replacement lamp savings.
No comments:
Post a Comment