MR16 GU10 300 Series
Direct Replacement for 20W Halogen
Available in 25° Beam Angle
Available in 2700K & 3000K Color Temperatures
Dimmable
Lifespan of 25,000+ Hours
Superior Color & High Lumens
Minimal Heat with High Energy Efficiency
MR16 GU10 300 Series | ||||||||||
Ordering Code | Input Voltage (VAC) | Wattage (W) | CCT1 | Beam Angle | Initial Lumens (lm)2 | Lamp Efficacy (lm/W) | Rated Life (hrs)3 | CBCP (cd) | CRI | Equival4 |
7GU10/827NFL25 | 120 | 6.5 | 2700K | 25° | 270 | 41.5 | 25,000 | 1050 | 80 | 20W Halogen |
7GU10/830NFL25 | 120 | 6.5 | 3000K | 25° | 280 | 43.1 | 25,000 | 1100 | 80 | 20W Halogen |
1. CCT Range complies to ANSI C78.377-2008. | ||||||||||
2. Thermally stable typical lumens (± 10%) | ||||||||||
3. Rated life is based on 70% lumen maintenance, and engineering testing and probability analysis. | ||||||||||
4. Equivalency based on the Energy Star® Integral LED Lamp Center Beam Intensity Benchmark Tool. |
Dimensions
E-Core Model MOL (A) Diameter (B)
GU10 2.10“ (53.5 mm) 1.96” (50 mm)
Illuminance Cone Diagrams
Energy Savings
20W Halogen 25W Halogen 35W Halogen 50W Halogen
7GU10/830NFL25 $37.13* $50.88 $78.38 $119.63
No comments:
Post a Comment